<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCNAAPT &#187; Online resources (external)</title>
	<atom:link href="http://ncnaapt.org/index.php/category/online-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncnaapt.org</link>
	<description>The American Association of Physics Teachers, Northern California/Nevada Section</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Physics in “The Simpsons.” Great video clips</title>
		<link>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/</link>
		<comments>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:15:26 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>
		<category><![CDATA[_Front page]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=705</guid>
		<description><![CDATA[NCNAAPT member Dan Burns has collected a great set of clips from The Simpsons TV series. Each clip includes a brief description of the physics involved in the clip. You can see them here: www.lghs.net/teachers/science/burns/scienceonsimpsons/Clips.html Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCROSS lunar impact videos and images on the web</title>
		<link>http://ncnaapt.org/index.php/lcross-lunar-impact-videos-and-images-on-the-web/</link>
		<comments>http://ncnaapt.org/index.php/lcross-lunar-impact-videos-and-images-on-the-web/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:59:25 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Physics News]]></category>
		<category><![CDATA[_Front page]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=675</guid>
		<description><![CDATA[Here&#8217;s a video: www.youtube.com/watch?v=VVYKjR1sJY4 a mid-infrared (MIR) image showing the flash of the Centaur impact: www.universetoday.com/2009/10/09/moon-impact-data-and-images-from-lcross-first-glance/mir-flash-detection/ and an image of an even larger impact we performed  about 40 years ago: the Apollo 14 booster stage for calibrating Apollo 12&#8242;s seismometers: www.universetoday.com/2009/10/09/lro-spots-apollo-14-booster-crash-site-on-moon/ And NASA&#8217;s LCROSS page: www.nasa.gov/mission_pages/LCROSS/main/ Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/lcross-lunar-impact-videos-and-images-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusters Premiere tonight!</title>
		<link>http://ncnaapt.org/index.php/mythbusters-premiere-tonight/</link>
		<comments>http://ncnaapt.org/index.php/mythbusters-premiere-tonight/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:00:49 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Teacher Support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=659</guid>
		<description><![CDATA[In their Season Premiere the Mythbusters will take on the infamous projectile problem of a dropped vs shot bullet. While teaching projectiles, many teachers use an example of shooting a bullet horizontally and dropping one next to it at the same time. While students agree that this may hold true for slow projectiles, they often [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/mythbusters-premiere-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases Restored Apollo 11 Moonwalk Video</title>
		<link>http://ncnaapt.org/index.php/nasa-releases-restored-apollo-11-moonwalk-video/</link>
		<comments>http://ncnaapt.org/index.php/nasa-releases-restored-apollo-11-moonwalk-video/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:40:27 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Physics News]]></category>
		<category><![CDATA[_Front page]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=540</guid>
		<description><![CDATA[WASHINGTON, July 16 /PRNewswire-USNewswire/ &#8212; NASA released Thursday newly restored video from the July 20, 1969, live television broadcast of the Apollo 11 moonwalk. The release commemorates the 40th anniversary of the first mission to land astronauts on the moon. The initial video release, part of a larger Apollo 11 moonwalk restoration project, features 15 [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/nasa-releases-restored-apollo-11-moonwalk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Maps to show wave refraction in water</title>
		<link>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/</link>
		<comments>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:39:12 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=518</guid>
		<description><![CDATA[Physics educators have used photos of natural and man-made breakwaters to show refraction for probably as long as we&#8217;ve had photography. But now online mapping web sites (Google, Yahoo. etc.) allow you to find locations near you to make the images more tangible to your students. Oceans and bays are full of images of refraction, [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in a global light pollution campaign &amp; make a world of difference!</title>
		<link>http://ncnaapt.org/index.php/participate-in-a-global-light-pollution-campaign-make-a-world-of-difference/</link>
		<comments>http://ncnaapt.org/index.php/participate-in-a-global-light-pollution-campaign-make-a-world-of-difference/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:54:56 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[Online resources (external)]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=267</guid>
		<description><![CDATA[Once again, the GLOBE community is invited to participate in the annual global sky observation known as GLOBE at Night. GLOBE at Night brings people outside to observe the constellation Orion from 16-28 March 2009. Participants simply choose a clear night on which stars are visible, take measurements of stars in this portion of the [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/participate-in-a-global-light-pollution-campaign-make-a-world-of-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New YouTube NCNAAPT channel</title>
		<link>http://ncnaapt.org/index.php/new-youtube-ncnaapt-channel/</link>
		<comments>http://ncnaapt.org/index.php/new-youtube-ncnaapt-channel/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:03:13 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=149</guid>
		<description><![CDATA[CJ Chretien has started a channel on YouTube for NCNAAPT members to share their favorite videos. Please visit www.youtube.com/ncnaapt to see videos and add your favorites. From CJ: Call for Videos I am in the process of getting a YouTube channel going to promote NCNAAPT. Since there has been a few messages going around about [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/new-youtube-ncnaapt-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out ComPADRE</title>
		<link>http://ncnaapt.org/index.php/check-out-compadre/</link>
		<comments>http://ncnaapt.org/index.php/check-out-compadre/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:41:05 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://d278805.u32.u2-web.com/?p=53</guid>
		<description><![CDATA[ComPADRE is part of the National Digital Library concentrating on physics and physics teaching. Check it out. Make a bookmark. Tell your friends! http://compadre.org Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/check-out-compadre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider article</title>
		<link>http://ncnaapt.org/index.php/large-hadron-collider-article/</link>
		<comments>http://ncnaapt.org/index.php/large-hadron-collider-article/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:04:05 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Teacher Support]]></category>

		<guid isPermaLink="false">http://d278805.u32.u2-web.com/?p=76</guid>
		<description><![CDATA[LHC Article Here is a news article about the LHC. Cool pictures and background for your class. The official site for the LHS is lhc.web.cern.ch/lhc/ Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/large-hadron-collider-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help from AAPT: finding faculty, finding jobs</title>
		<link>http://ncnaapt.org/index.php/help-from-aapt-finding-faculty-finding-jobs/</link>
		<comments>http://ncnaapt.org/index.php/help-from-aapt-finding-faculty-finding-jobs/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:08:34 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://d278805.u32.u2-web.com/?p=70</guid>
		<description><![CDATA[The AAPT Online Career Center is now associated with the AIP, APS, and AVS Career Centers. You can submit a resumé free of charge on our site and your resumé is automatically entered into a searchable database to which employers have easy online access. Visit the AAPT Online Career Center at http://careers.aapt.org/search/. Here is a [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/help-from-aapt-finding-faculty-finding-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
