<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCNAAPT &#187; Uncategorized</title>
	<atom:link href="http://ncnaapt.org/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncnaapt.org</link>
	<description>The American Association of Physics Teachers, Northern California/Nevada Section</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall Conference 2011 Invited Speaker</title>
		<link>http://ncnaapt.org/index.php/fall-conference-2011-invited-speaker/</link>
		<comments>http://ncnaapt.org/index.php/fall-conference-2011-invited-speaker/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:01:38 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1210</guid>
		<description><![CDATA[We are pleased to announce that the invited speaker for our Fall 2011 Conference will be UC Berkeley&#8217;s own Richard Muller. Muller is a professor of the popular &#8220;Physics for Future Presidents&#8221; class at UC Berkeley and author of a popular book of the same name. Muller is also a Faculty Senior Scientist at the [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/fall-conference-2011-invited-speaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Conference Notes</title>
		<link>http://ncnaapt.org/index.php/spring-2011-conference-notes/</link>
		<comments>http://ncnaapt.org/index.php/spring-2011-conference-notes/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:33:51 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1153</guid>
		<description><![CDATA[Notes from the Spring Conference on April 23rd, 2011 are posted with links that are currently available. If you need anything corrected or would like to add anything to a post, please email Bree at Secretary@NCNAAPT.org. If you were at the conference and would like to print out a certificate for your Professional Development records, [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/spring-2011-conference-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributed Papers &amp; Presentations &#8211; Sp2011</title>
		<link>http://ncnaapt.org/index.php/contributed-papers-presentations-sp2011/</link>
		<comments>http://ncnaapt.org/index.php/contributed-papers-presentations-sp2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:21:01 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1149</guid>
		<description><![CDATA[“Teaching Strategies for Conceptual Physics for Freshman” Bree Barnett Dreyfuss and Jon Brix Amador Valley High School, Pleasanton, CA Jon and Bree discussed several strategies for teaching freshmen Physics: Use hands on learning &#38; projects Enforce vocabulary Use the GUESS (Givens, Unknown, Equation, Substitute and Solve) calculation method Encourage partner work Jon and Bree discussed [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/contributed-papers-presentations-sp2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratorium Tour &#8211; Sp2011</title>
		<link>http://ncnaapt.org/index.php/exploratorium-tour-sp2011/</link>
		<comments>http://ncnaapt.org/index.php/exploratorium-tour-sp2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:11:04 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1143</guid>
		<description><![CDATA[Paul Doherty &#38; Don Rathjen Paul gave us a brief history of the Exploratorium and its growth over the years. Participants were then split into two groups to explore the Exploratorium’s favorite exhibits. Don and Paul gave tours of the museum and met back together for one big demonstration. Highlights include exploring the reflective properties [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/exploratorium-tour-sp2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker: Sp2011</title>
		<link>http://ncnaapt.org/index.php/keynote-speaker-sp2011/</link>
		<comments>http://ncnaapt.org/index.php/keynote-speaker-sp2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:36:00 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1131</guid>
		<description><![CDATA[Adam Weiner, Bishop School in La Jolla, CA Adam uses movie clips to teach traditional problems to engage students in the problem. (book available for signing) Some movies are good to show to explore “good science” and data can be collected from the clips in order to create problems. Others are examples of “bad science” [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/keynote-speaker-sp2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share &amp; Tell &#8211; Sp2011</title>
		<link>http://ncnaapt.org/index.php/share-tell-sp2011/</link>
		<comments>http://ncnaapt.org/index.php/share-tell-sp2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:33:35 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1125</guid>
		<description><![CDATA[Dave Kagan introduced the rules &#38; procedure for Share ‘n Tell including the dreaded gong! Bree Barnett Dreyfuss – Amador Valley High School Recently Bree used Energizer AA batteries in a physics lab only to find that several students were being shocked by them. It turns out that the plastic covering on the bottom terminal [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/share-tell-sp2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keynote: Blinky Lights</title>
		<link>http://ncnaapt.org/index.php/keynote-blinky-lights/</link>
		<comments>http://ncnaapt.org/index.php/keynote-blinky-lights/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:35:22 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1036</guid>
		<description><![CDATA[By Don Rathjen and Paul Doherty (absent presenter Sebastian Martin) from the Exploratorium A link to the powerpoint that accompanied this presentation will be linked soon. &#8220;Blinky Lights&#8221; is a nickname for a small LED light by Inova called a MicroLight. The light has three settings: bright, dim and blinking. Pressing the light once sets [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/keynote-blinky-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall Meeting Notes Coming Soon!</title>
		<link>http://ncnaapt.org/index.php/fall-meeting-notes-coming-soon/</link>
		<comments>http://ncnaapt.org/index.php/fall-meeting-notes-coming-soon/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:19:57 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=1009</guid>
		<description><![CDATA[All of the notes, links, photos, etc. will soon be posted from our Fall 2010 NCNAAPT Section Meeting and Mini-Conference. If you have any pictures or links that were mentioned today you&#8217;d like to add, please send them to Bree Barnett Dreyfuss, NCNAAPT Secretary at Secretary@ncnaapt.org.]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/fall-meeting-notes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Meeting of NCNAAPT</title>
		<link>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/</link>
		<comments>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:19:07 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=698</guid>
		<description><![CDATA[The Fall Meeting was held October 10th, 2009 at NASA Ames. Please check the notes and summaries below for information of the day&#8217;s activities!]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Share &amp; Tell</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-share-tell/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-share-tell/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:09:48 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=692</guid>
		<description><![CDATA[Tonie Hansen – NVIDIA The non-profit Charity foundation portion of NVIDIA is working on bringing visualization into the classroom using their computer components. Video games and simulations have been proven to help students learn visual concepts. They are asking for people to be a part of the Advisory Committee to help beta-test the visualizations that [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-share-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

