<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCNAAPT &#187; Uncategorized</title>
	<atom:link href="http://ncnaapt.org/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncnaapt.org</link>
	<description>The American Association of Physics Teachers, Northern California/Nevada Section</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fall Meeting of NCNAAPT</title>
		<link>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/</link>
		<comments>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:19:07 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=698</guid>
		<description><![CDATA[The Fall Meeting was held October 10th, 2009 at NASA Ames. Please check the notes and summaries below for information of the day&#8217;s activities! Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/fall-meeting-of-ncnaapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Share &amp; Tell</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-share-tell/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-share-tell/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:09:48 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=692</guid>
		<description><![CDATA[Tonie Hansen – NVIDIA The non-profit Charity foundation portion of NVIDIA is working on bringing visualization into the classroom using their computer components. Video games and simulations have been proven to help students learn visual concepts. They are asking for people to be a part of the Advisory Committee to help beta-test the visualizations that [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-share-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Morning Talks on Kepler</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-morning-talks-on-kepler/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-morning-talks-on-kepler/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:06:09 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=690</guid>
		<description><![CDATA[Edna DeVore, SETI Institute, edevore@seti.org “Transit Tracks: NASA’s Kepler Mission” DeVore outline the educational activities available with the Kepler Mission. There are several Kepler Mission Activities, including building an LEGO Orrery, instructions available on website. There are 374 known planets around other stars. At the Kepler Mission Workshop (details coming soon) all participants get to [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-morning-talks-on-kepler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Keynote Speaker</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-keynote-speaker/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-keynote-speaker/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:36:31 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=688</guid>
		<description><![CDATA[Keynote Speaker: Sy Liebergot; EECOM Mission Flight Controller for Apollo   www.apolloeecom.com This year is the 40th Anniversary of the Apollo program that culminated with landing on the moon. N Cal/Nev AAPT is pleased to commemorate mankind’s greatest adventures with a special appearance of Sy Liebergot. Sy spoke about what it was like to be [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-keynote-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Business Meeting</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-business-meeting/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-business-meeting/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:32:05 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=684</guid>
		<description><![CDATA[Run by Claudia Winkler, NCNAAPT President Next meeting will be at American River College in the Spring: Would like to make afternoon session to be more Show &#38; Tell with a longer length (10 min). Include not only new ideas but also “oldies but goodies” that new teachers may not know. Potentially have a world-class [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-business-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Afternoon Session</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-afternoon-session/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-afternoon-session/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:27:30 +0000</pubDate>
		<dc:creator>bbarnettdreyfuss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=680</guid>
		<description><![CDATA[Scott Sandford, NASA Ames, ssandford@mail.arc.nasa.gov “Taking a Ride on the Wild Side: The Successful Stardust Sample Return Mission to Comet 81P/Wild 2” One of the rare sample return mission meant to analyze the composition of a comet. There are long term benefits to sample return missions including future study and analyses that were not developed [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-afternoon-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
