<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCNAAPT &#187; University support</title>
	<atom:link href="http://ncnaapt.org/index.php/category/university-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncnaapt.org</link>
	<description>The American Association of Physics Teachers, Northern California/Nevada Section</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Physics Equipment Donation at Sacramento State</title>
		<link>http://ncnaapt.org/index.php/physics-equipment-donation-at-sacramento-state/</link>
		<comments>http://ncnaapt.org/index.php/physics-equipment-donation-at-sacramento-state/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:57:45 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[Teaching equipment]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=924</guid>
		<description><![CDATA[From Hossein Partovi at Sacramento State: We have put aside a large collection of lab equipment (scopes, meters, supplies, light sources, PAACO interfacing devices, &#8230;) to give away to schools and colleges on Saturday, October 16, 2010 (in Room 138, Sequoia Building, i.e., first floor of the science building), 9-12 AM. You can preview them [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/physics-equipment-donation-at-sacramento-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Sessions Schedule: Spring Meeting</title>
		<link>http://ncnaapt.org/index.php/afternoon-sessions-schedule-spring-meeting/</link>
		<comments>http://ncnaapt.org/index.php/afternoon-sessions-schedule-spring-meeting/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:21:25 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[Teaching equipment]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=798</guid>
		<description><![CDATA[Saturday, April 17th, 2010 (See complete Friday/Saturday agenda here) Contributed Papers, Video Clips &#38; computer Bits – room 307 2:00 iFly Indoor Skydiving –Field Trips &#8211; Cailin Creighton A discussion of physics topics relating to skydiving, indoor skydiving, and the operation of vertical wind tunnels.  Also, information on how to bring your students on a [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/afternoon-sessions-schedule-spring-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCNAAPT Spring Meeting: American River College: April 16-17, 2010</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-spring-meeting-american-river-college-april-16-17-2010/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-spring-meeting-american-river-college-april-16-17-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:32:11 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=775</guid>
		<description><![CDATA[April 16, 2010; Friday Evening Social Technical Aspects of the &#8220;World&#8217;s Fastest&#8221; Aircraft: SR-71 (Blackbird) Gerry Glasser 7:00 PM &#8211; American River College, Room 306 Jerry was an instructor pilot with 900 hrs on the SR-71. He now teaches at Jesuit High School. Presentation starts with the development of the aircraft, the Soviet response, crew [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-spring-meeting-american-river-college-april-16-17-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCN AAPT Spring Meeting / Mini Conference</title>
		<link>http://ncnaapt.org/index.php/spring-meetingmini-conference/</link>
		<comments>http://ncnaapt.org/index.php/spring-meetingmini-conference/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:05:14 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[Teaching equipment]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=737</guid>
		<description><![CDATA[Friday &#38; Saturday April 16th &#38; 17th, 2010 American River College Sacramento, CA (see map below) Local Host: Chuck Hunt: email: Huntc@arc.losrios.edu Sign up to present Call for Presentations We solicit presentations of 15 minutes in length. Suitable topics include teaching ideas, research projects, laboratory techniques, novel demonstrations, computers and instruction. Please send an abstract [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/spring-meetingmini-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloquim at Sac State: Measuring the Universe with Gravitational Lenses</title>
		<link>http://ncnaapt.org/index.php/colloquim-at-ucd-measuring-the-universe-with-gravitational-lenses/</link>
		<comments>http://ncnaapt.org/index.php/colloquim-at-ucd-measuring-the-universe-with-gravitational-lenses/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:09:18 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Physics News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Student opportunities]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=727</guid>
		<description><![CDATA[The following colloquium is free and open to all. Dr. Chris Fassnacht, UC Davis, will present his lecture, &#8220;Measuring the Universe with Gravitational Lenses&#8221; on Thursday, February 11, 2010, at 4pm in Mendocino Hall 1015, Sacramento State University.  This lecture is free and open to the public. Chris Fassnacht received his AB degree from Harvard [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/colloquim-at-ucd-measuring-the-universe-with-gravitational-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the date: NCNAAPT Spring Conference</title>
		<link>http://ncnaapt.org/index.php/save-the-date-ncnaapt-spring-conference/</link>
		<comments>http://ncnaapt.org/index.php/save-the-date-ncnaapt-spring-conference/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:38:49 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=721</guid>
		<description><![CDATA[Our spring meeting/conference will be held at American River College (near Sacramento) on April 16th (afternoon/evening) and 17th (all day). Mark your calendars now. Coming soon: Call for papers, speaker list, travel details, etc. Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/save-the-date-ncnaapt-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics in “The Simpsons.” Great video clips</title>
		<link>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/</link>
		<comments>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:15:26 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>
		<category><![CDATA[_Front page]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=705</guid>
		<description><![CDATA[NCNAAPT member Dan Burns has collected a great set of clips from The Simpsons TV series. Each clip includes a brief description of the physics involved in the clip. You can see them here: www.lghs.net/teachers/science/burns/scienceonsimpsons/Clips.html Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/physics-in-the-simpsons-great-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Section Meeting/Conference at NASA Ames</title>
		<link>http://ncnaapt.org/index.php/fall-2009-section-meetingconference-at-nasa-ames/</link>
		<comments>http://ncnaapt.org/index.php/fall-2009-section-meetingconference-at-nasa-ames/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:20:36 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=612</guid>
		<description><![CDATA[Join the Northern California Northern Nevada Section of the American Association of Physics Teachers at our Fall Meeting/Conference Friday, October 9 and Saturday, October 10, 2009 Friday Evening Social 6:00-8:30 PM at Paul Robinson&#8217;s Home (directions) Guest of Honor: Sy Liebergot, Flight Controller of Mission Control during Apollo Program Saturday Meeting/Conference Conference Center, NASA Ames, [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/fall-2009-section-meetingconference-at-nasa-ames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCNAAPT fall meeting/workshop at NASA Ames, October 10, 2009</title>
		<link>http://ncnaapt.org/index.php/ncnaapt-fall-meetingworkshop-at-nasa-ames-october-10-2009/</link>
		<comments>http://ncnaapt.org/index.php/ncnaapt-fall-meetingworkshop-at-nasa-ames-october-10-2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:43:40 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Events and speakers]]></category>
		<category><![CDATA[NCNAAPT meetings & news]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Student opportunities]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[Teaching equipment]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=531</guid>
		<description><![CDATA[Mark your calendars The fall NCNAPT meeting/workshops will be held at NASA Ames Research Center on October 10th, 2009. Keynote speaker will be Sy Liebergot, EECOM from Apollo 13. More details will be posted soon, including registration links, call for presentations, etc. Share this post:]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/ncnaapt-fall-meetingworkshop-at-nasa-ames-october-10-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Maps to show wave refraction in water</title>
		<link>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/</link>
		<comments>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:39:12 +0000</pubDate>
		<dc:creator>WebWeaver</dc:creator>
				<category><![CDATA[Online resources (external)]]></category>
		<category><![CDATA[PTSOS]]></category>
		<category><![CDATA[Teacher Support]]></category>
		<category><![CDATA[University support]]></category>

		<guid isPermaLink="false">http://ncnaapt.org/?p=518</guid>
		<description><![CDATA[Physics educators have used photos of natural and man-made breakwaters to show refraction for probably as long as we&#8217;ve had photography. But now online mapping web sites (Google, Yahoo. etc.) allow you to find locations near you to make the images more tangible to your students. Oceans and bays are full of images of refraction, [...]]]></description>
		<wfw:commentRss>http://ncnaapt.org/index.php/google-maps-to-show-wave-refraction-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
